LLC Requirements by State
Everything You Need to Stay Compliant
From formation fees to annual reports, registered agents, and operating agreements—find your state’s business requirements in one place.
LLC Requirements by State
State | Formation Fee | Annual/Biennial Report Fee | Registered Agent | Operating Agreement Required? |
---|---|---|---|---|
Alabama | $200 | $100 annually | Yes | No |
Alaska | $250 | $100 biennial | Yes | No |
Arizona | $85 | $0 | Yes | No |
Arkansas | $45 | $150 annually | Yes | No |
California | $70 | $800 annually + $20 biennial | Yes | Yes |
Colorado | $50 | $10 annually | Yes | No |
Connecticut | $120 | $80 annually | Yes | No |
Delaware | $160 | $300 annually | Yes | No |
Florida | $125 | $138.75 annually | Yes | No |
Georgia | $100 | $50 annually | Yes | No |
Hawaii | $50 | $15 annually | Yes | No |
Idaho | $100 | Informational report annually | Yes | No |
Illinois | $150 | $75 annually | Yes | No |
Indiana | $97 | $30 biennial | Yes | No |
Iowa | $50 | $45 biennial | Yes | No |
Kansas | $160 | $50 annually | Yes | No |
Kentucky | $40 | $15 annually | Yes | No |
Louisiana | $100 | $35 annually | Yes | No |
Maine | $175 | $85 annually | Yes | No |
Maryland | $100 | $300 annually | Yes | No |
Massachusetts | $500 | $500 annually | Yes | No |
Michigan | $50 | $25 annually | Yes | No |
Minnesota | $50 | Informational report annually | Yes | No |
Mississippi | $50 | Informational report annually | Yes | No |
Missouri | $50 | Informational report annually | Yes | Yes |
Montana | $35 | $20 annually | Yes | No |
Nebraska | $105 | $10 biennial | Yes | No |
Nevada | $425 | $350 annually | Yes | No |
New Hampshire | $100 | $100 annually | Yes | No |
New Jersey | $125 | $75 annually | Yes | No |
New Mexico | $50 | Informational report annually | Yes | No |
New York | $205 | $9 biennial | Yes | Yes |
North Carolina | $125 | $200 annually | Yes | No |
North Dakota | $135 | $50 annually | Yes | No |
Ohio | $99 | $0 | Yes | No |
Oklahoma | $100 | $25 annually | Yes | No |
Oregon | $100 | $100 annually | Yes | No |
Pennsylvania | $125 | $7 annually | Yes | No |
Rhode Island | $150 | $50 annually | Yes | No |
South Carolina | $110 | Informational report annually | Yes | No |
South Dakota | $150 | $50 annually | Yes | No |
Tennessee | $300 | $300 annually | Yes | No |
Texas | $300 | Informational report annually | Yes | No |
Utah | $70 | $20 annually | Yes | No |
Vermont | $125 | $35 annually | Yes | No |
Virginia | $100 | $50 annually | Yes | No |
Washington | $200 | $60 annually | Yes | No |
Washington DC | $99 | $300 biennial | Yes | No |
West Virginia | $100 | $25 annually | Yes | No |
Wisconsin | $130 | $25 annually | Yes | No |
Wyoming | $103.75 | $60 annually | Yes | No |
What to Know Before You File
-
Registered Agent: Every state requires your business to designate a registered agent. This must be a real person or authorized company with a physical address in the state—P.O. Boxes won’t cut it. They must be available during normal business hours to receive legal documents and official notices on your behalf.
-
Operating Agreements: Only California, Missouri, and New York legally require LLCs to have an operating agreement. However, we strongly recommend creating one no matter where you’re forming your business. It helps outline roles, responsibilities, and protections—and can prevent future conflicts.
-
Ohio Is Unique: Unlike other states, Ohio doesn’t require any annual or biennial LLC reports, which means fewer ongoing filings to keep track of.
-
State Fees Vary: Initial formation fees range widely—from around $35 in Montana to $500 in Massachusetts. Annual or biennial report fees can range from free to several hundred dollars, depending on the state.
Disclaimer
The information provided on this page is for general guidance only and is not legal or tax advice. State requirements may change, and while we do our best to keep this information accurate and up to date, we recommend consulting your Secretary of State’s office or a qualified professional for the most current and specific requirements for your business.